DECKED CargoGlide - Full-size truck or cargo van 6'4" - 6'7" bed - 1,500 LB capacity - 73" L x 48" W - 100% Extension
Pickup currently unavailable at DEO In House Inventory
CargoGlide is known in the industry as the burliest, most reliable sliding bed tray on the market. Period. Somehow, that wasn't good enough. So we've gone on to make the best even better through improved design and engineering.
CargoGlide - Full-size truck or cargo van 6'4" - 6'7" bed - 1,500 LB capacity - 73" L x 48" W - 100% Extension
Features
- Low-profile 4.25" tray height on 1500 and 5.6" on XL.
- New tray featuring molded corners to eliminate snag points.
- New drop-in T-slot side rails.
- The same robust and secure latch handle as Legacy CargoGlide.
- Tried-and-true Legacy CargoGlide frame and bearings.
Fitment notes: The following parts can ONLY be installed in the truck bed. These part numbers are not compatible on top of a DECKED system.
Specifications
| Brand | DECKED (CargoGlide) |
|---|---|
| Part Number | DCG1500XL-7348 |
| UPC | 815294024430 |
| Style | Slide Out Cargo Tray |
| Type | Cargo Carrier |
| Color | Black |
| Product Height | 13.6 in. |
| Product Length | 73.4 in. |
| Product Weight | 337 lbs. |
| Product Width | 48.7 in. |
| Deck Height | 5.6 in. |
| LTL Class | 92.5 |
| NMFC | 18260-07 |
| Total Height | 13.6 in. |
| Add-On | CGSL-1; CGSL-2; CGCTTD-4; CGCLTD-4; CGCD-6-48; CGBikeRail-1; |
| Material | Steel |
| Spacer Kit | CGHTADJ |
| Payload - MIN | 1485 lbs |
| Payload - MAX | 2025 lbs |
| Bearings | 28 |
| Depth | 73 in. |
| Compatible Whale Tail Deck Option | CGWT-2 |
| Compatible Plus Nut Install Kit | CGIK-XL |
| Compatible Deck Material Options | CGALMD-2; CGSTLD-2; CGALMD-2-DIAMOND; CGSTLD-2-DIAMOND |
| Compatible Deck Coating Options | CGPCDECK; CGSPRAYDECK |
| Compatible Bolt-Through Install Kit | CGIK-ALUM8 |
| Package Size (L x W x H) | 76 x 51 x 15 in |
| Package Weight | 388 lb |
| Warranty | Limited Lifetime |
| Country of Origin | US |
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
