Performance CVT Drive Belt | Can-Am Outlander/ Renegade/Commander/ Maverick (07-20)
Rough CountryUltimate performance boost. If you're looking to take on tougher challenges and push your UTV to its limits without worrying about drive belt failure, this Rough County upgrade is for you. Our UTV Drive Belts reduce slippage, increase horsepower capacity, and offer more responsive engine braking, all while running cooler than the leading competitors. Built to handle higher heat and longer rides than the stock drive belt, the Rough Country UTV Drive Belts are the ultimate solution for enhancing your UTV's performance, letting you ride longer and harder without worrying about overheating or damaging your drive belt.
Improved construction. With its advanced design and top-of-the-line features, this drive belt is engineered to deliver a superior level of performance that will take your UTV to the next level. Constructed with specially formulated, high-temperature polychloroprene and Aramid fiber reinforcement, these belts have proven reliable at over 12,000 rpms, providing faster, more consistent throttle response and improved durability. The deeper cogs on top and rounded cogs on the bottom of the belts offer ultimate flexibility, longer belt life, and cooler running temperatures, making the Rough Country UTV Drive Belts the ultimate solution for upgrading your UTV's performance.
FEATURES
- Constructed with specially formulated, high temperature polychloroprene.
- Aramid fiber reinforcement construction increases horsepower capacity and more responsive engine braking during deceleration.
- Tested and proven reliable at over 12,000 rpms, for faster, more consistent throttle response and improved durability.
- Features deeper cogs on top and rounded cogs on bottom for ultimate flexibility, longer belt life and cooler running temperatures compared to leading competitors.
- Quicker throttle response at mid-speed acceleration.
- Greater secondary acceleration at high RPM.
- Reduction in slippage during the highest levels of torque.
- Increased horsepower capacity.
- Better performance during deceleration (more responsive engine braking).
- Cooler running than the leading competitors.
- 1-Year Warranty.
NOTES - IMPORTANT
- Break-in procedure is required after installation. This process can be found HERE.
SPECS
SKU | 992236 |
---|---|
Est. Install Time | 1-3 hours |
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2011-2014 | 4WD | Can-Am | Commander 1000 |
2013-2018 | 4WD | Can-Am | Commander 1000 DPS |
2012-2016 | 4WD | Can-Am | Commander 1000 LTD |
2017-2018 | 4WD | Can-Am | Commander 1000 Limited |
2016-2018 | 4WD | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
2011-2013 | 4WD | Can-Am | Commander 1000 X |
2011-2018 | 4WD | Can-Am | Commander 1000 XT |
2014-2020 | 4WD | Can-Am | Commander 1000 XT-P |
2018-2020 | 4WD | Can-Am | Commander 1000R DPS |
2019-2020 | 4WD | Can-Am | Commander 1000R Limited |
2018-2018 | 4WD | Can-Am | Commander 1000R Mossy Oak Hunting Edition |
2018-2020 | 4WD | Can-Am | Commander 1000R XT |
2011-2020 | 4WD | Can-Am | Commander 800R |
2015-2020 | 4WD | Can-Am | Commander 800R DPS |
2011-2020 | 4WD | Can-Am | Commander 800R XT |
2013-2013 | 4WD | Can-Am | Commander DPS 1000 |
2013-2014 | 4WD | Can-Am | Commander DPS 800R |
2014-2020 | 4WD | Can-Am | Commander Max 1000 DPS |
2015-2016 | 4WD | Can-Am | Commander Max 1000 LTD |
2017-2018 | 4WD | Can-Am | Commander Max 1000 Limited |
2014-2018 | 4WD | Can-Am | Commander Max 1000 XT |
2018-2018 | 4WD | Can-Am | Commander Max 1000R DPS |
2019-2020 | 4WD | Can-Am | Commander Max 1000R Limited |
2018-2020 | 4WD | Can-Am | Commander Max 1000R XT |
2016-2020 | 4WD | Can-Am | Commander Max 800R DPS |
2013-2016 | 4WD | Can-Am | Maverick 1000R |
2016-2019 | 4WD | Can-Am | Maverick 1000R DPS |
2017-2017 | 4WD | Can-Am | Maverick 1000R Turbo |
2015-2016 | 4WD | Can-Am | Maverick 1000R Turbo X ds |
2016-2016 | 4WD | Can-Am | Maverick 1000R Turbo X rs |
2015-2016 | 4WD | Can-Am | Maverick 1000R X ds |
2017-2018 | 4WD | Can-Am | Maverick 1000R X mr |
2015-2016 | 4WD | Can-Am | Maverick 1000R X mr DPS |
2015-2015 | 4WD | Can-Am | Maverick 1000R X rs DPS |
2017-2018 | 4WD | Can-Am | Maverick 1000R X xc |
2015-2016 | 4WD | Can-Am | Maverick 1000R X xc DPS |
2016-2018 | 4WD | Can-Am | Maverick 1000R XC |
2017-2018 | 4WD | Can-Am | Maverick 1000R xc DPS |
2014-2015 | 4WD | Can-Am | Maverick Max 1000R |
2016-2018 | 4WD | Can-Am | Maverick Max 1000R DPS |
2017-2017 | 4WD | Can-Am | Maverick Max 1000R Turbo |
2015-2017 | 4WD | Can-Am | Maverick Max 1000R Turbo X ds |
2016-2017 | 4WD | Can-Am | Maverick Max 1000R Turbo X rs |
2015-2016 | 4WD | Can-Am | Maverick Max 1000R X ds |
2017-2018 | 4WD | Can-Am | Maverick Max 1000R X mr |
2015-2015 | 4WD | Can-Am | Maverick Max 1000R X rs DPS |
2014-2014 | 4WD | Can-Am | Maverick Max X rs DPS 1000R |
2014-2014 | 4WD | Can-Am | Maverick X mr 1000R |
2013-2014 | 4WD | Can-Am | Maverick X rs 1000R |
2014-2014 | 4WD | Can-Am | Maverick X rs DPS 1000R |
2014-2014 | 4WD | Can-Am | Maverick X xc DPS 1000R |
2015-2018 | 4WD | Can-Am | Outlander 1000 6x6 XT |
2017-2019 | 4WD | Can-Am | Outlander 1000 DPS |
2012-2012 | 4WD | Can-Am | Outlander 1000 EFI |
2013-2016 | 4WD | Can-Am | Outlander 1000 EFI DPS |
2012-2016 | 4WD | Can-Am | Outlander 1000 EFI XT |
2013-2016 | 4WD | Can-Am | Outlander 1000 EFI XT-P |
2017-2019 | 4WD | Can-Am | Outlander 1000 Mossy Oak Hunting Edition |
2013-2022 | 4WD | Can-Am | Outlander 1000 X mr |
2018-2022 | 4WD | Can-Am | Outlander 1000 X xc |
2017-2021 | 4WD | Can-Am | Outlander 1000 XT |
2017-2022 | 4WD | Can-Am | Outlander 1000 XT-P |
2023-2023 | 4WD | Can-Am | Outlander 1000R X mr |
2023-2023 | 4WD | Can-Am | Outlander 1000R X xc |
2023-2023 | 4WD | Can-Am | Outlander 1000R XT |
2023-2023 | 4WD | Can-Am | Outlander 1000R XT-P |
2011-2014 | 4WD | Can-Am | Outlander 500 EFI |
2013-2015 | 4WD | Can-Am | Outlander 500 EFI DPS |
2011-2015 | 4WD | Can-Am | Outlander 500 EFI XT |
2007-2010 | 4WD | Can-Am | Outlander 500 HO 4x4 EFI |
2007-2010 | 4WD | Can-Am | Outlander 500 HO 4x4 EFI XT |
2010-2010 | 4WD | Can-Am | Outlander 500 HO 4x4 EFI XT-P |
2017-2021 | 4WD | Can-Am | Outlander 570 |
2016-2021 | 4WD | Can-Am | Outlander 570 DPS |
2017-2017 | 4WD | Can-Am | Outlander 570 EFI X mr |
2017-2021 | 4WD | Can-Am | Outlander 570 Mossy Oak Hunitng Edition |
2018-2021 | 4WD | Can-Am | Outlander 570 X mr |
2016-2021 | 4WD | Can-Am | Outlander 570 XT |
2017-2021 | 4WD | Can-Am | Outlander 650 |
2017-2018 | 4WD | Can-Am | Outlander 650 6x6 DPS |
2015-2016 | 4WD | Can-Am | Outlander 650 6x6 XT |
2017-2020 | 4WD | Can-Am | Outlander 650 DPS |
2011-2016 | 4WD | Can-Am | Outlander 650 EFI |
2013-2016 | 4WD | Can-Am | Outlander 650 EFI DPS |
2011-2016 | 4WD | Can-Am | Outlander 650 EFI XT |
2010-2011 | 4WD | Can-Am | Outlander 650 EFI XT-P |
2007-2010 | 4WD | Can-Am | Outlander 650 HO 4x4 EFI |
2007-2010 | 4WD | Can-Am | Outlander 650 HO 4x4 EFI XT |
2020-2021 | 4WD | Can-Am | Outlander 650 Mossy Oak Hunting Edition |
2018-2019 | 4WD | Can-Am | Outlander 650 North Edition |
2013-2021 | 4WD | Can-Am | Outlander 650 X mr |
2018-2021 | 4WD | Can-Am | Outlander 650 XT |
2007-2010 | 4WD | Can-Am | Outlander 800 HO 4x4 EFI |
2007-2010 | 4WD | Can-Am | Outlander 800 HO 4x4 EFI XT |
2011-2015 | 4WD | Can-Am | Outlander 800R EFI |
2013-2015 | 4WD | Can-Am | Outlander 800R EFI DPS |
2012-2015 | 4WD | Can-Am | Outlander 800R EFI X mr |
2011-2011 | 4WD | Can-Am | Outlander 800R EFI X xc |
2011-2015 | 4WD | Can-Am | Outlander 800R EFI XT |
2010-2015 | 4WD | Can-Am | Outlander 800R EFI XT-P |
2019-2023 | 4WD | Can-Am | Outlander 850 |
2016-2023 | 4WD | Can-Am | Outlander 850 DPS |
2023-2023 | 4WD | Can-Am | Outlander 850 Hunting Edition |
2018-2021 | 4WD | Can-Am | Outlander 850 North Edition |
2016-2023 | 4WD | Can-Am | Outlander 850 X mr |
2016-2023 | 4WD | Can-Am | Outlander 850 XT |
2016-2023 | 4WD | Can-Am | Outlander 850 XT-P |
2015-2015 | 4WD | Can-Am | Outlander L 500 |
2015-2015 | 4WD | Can-Am | Outlander L 500 DPS |
2016-2016 | 4WD | Can-Am | Outlander L 570 |
2016-2016 | 4WD | Can-Am | Outlander L 570 DPS |
2016-2016 | 4WD | Can-Am | Outlander L 570 LE |
2016-2016 | 4WD | Can-Am | Outlander L 570 Mossy Oak Hunting Edition |
2016-2016 | 4WD | Can-Am | Outlander L 570 X mr |
2015-2015 | 4WD | Can-Am | Outlander L Max 500 |
2015-2015 | 4WD | Can-Am | Outlander L Max 500 DPS |
2016-2016 | 4WD | Can-Am | Outlander L Max 570 |
2016-2016 | 4WD | Can-Am | Outlander L Max 570 DPS |
2019-2022 | 4WD | Can-Am | Outlander Max 1000 6X6 XT |
2013-2015 | 4WD | Can-Am | Outlander Max 1000 EFI DPS |
2013-2016 | 4WD | Can-Am | Outlander Max 1000 EFI LTD |
2013-2016 | 4WD | Can-Am | Outlander Max 1000 EFI XT |
2013-2016 | 4WD | Can-Am | Outlander Max 1000 EFI XT-P |
2017-2022 | 4WD | Can-Am | Outlander Max 1000 Limited |
2017-2022 | 4WD | Can-Am | Outlander Max 1000 XT |
2017-2022 | 4WD | Can-Am | Outlander Max 1000 XT-P |
2023-2023 | 4WD | Can-Am | Outlander Max 1000R 6X6 XT |
2023-2023 | 4WD | Can-Am | Outlander Max 1000R Limited |
2023-2023 | 4WD | Can-Am | Outlander Max 1000R XT |
2023-2023 | 4WD | Can-Am | Outlander Max 1000R XT-P |
2014-2014 | 4WD | Can-Am | Outlander Max 400 EFI XT |
2011-2014 | 4WD | Can-Am | Outlander Max 500 EFI |
2013-2015 | 4WD | Can-Am | Outlander Max 500 EFI DPS |
2011-2015 | 4WD | Can-Am | Outlander Max 500 EFI XT |
2007-2010 | 4WD | Can-Am | Outlander Max 500 HO EFI |
2010-2010 | 4WD | Can-Am | Outlander Max 500 HO EFI LTD |
2007-2010 | 4WD | Can-Am | Outlander Max 500 HO EFI XT |
2010-2010 | 4WD | Can-Am | Outlander Max 500 HO EFI XT-P |
2017-2021 | 4WD | Can-Am | Outlander Max 570 |
2016-2021 | 4WD | Can-Am | Outlander Max 570 DPS |
2016-2021 | 4WD | Can-Am | Outlander Max 570 XT |
2019-2021 | 4WD | Can-Am | Outlander Max 650 6X6 DPS |
2017-2021 | 4WD | Can-Am | Outlander Max 650 DPS |
2011-2015 | 4WD | Can-Am | Outlander Max 650 EFI |
2013-2016 | 4WD | Can-Am | Outlander Max 650 EFI DPS |
2011-2016 | 4WD | Can-Am | Outlander Max 650 EFI XT |
2010-2012 | 4WD | Can-Am | Outlander Max 650 EFI XT-P |
2007-2010 | 4WD | Can-Am | Outlander Max 650 HO EFI |
2007-2010 | 4WD | Can-Am | Outlander Max 650 HO EFI XT |
2018-2019 | 4WD | Can-Am | Outlander Max 650 North Edition |
2017-2021 | 4WD | Can-Am | Outlander Max 650 XT |
2007-2010 | 4WD | Can-Am | Outlander Max 800 HO EFI |
2007-2010 | 4WD | Can-Am | Outlander Max 800 HO EFI LTD |
2007-2010 | 4WD | Can-Am | Outlander Max 800 HO EFI XT |
2011-2012 | 4WD | Can-Am | Outlander Max 800R EFI |
2013-2015 | 4WD | Can-Am | Outlander Max 800R EFI DPS |
2011-2012 | 4WD | Can-Am | Outlander Max 800R EFI LTD |
2011-2015 | 4WD | Can-Am | Outlander Max 800R EFI XT |
2010-2015 | 4WD | Can-Am | Outlander Max 800R EFI XT-P |
2023-2023 | 4WD | Can-Am | Outlander Max 850 DPS |
2018-2021 | 4WD | Can-Am | Outlander Max 850 North Edition |
2016-2023 | 4WD | Can-Am | Outlander Max 850 XT |
2016-2023 | 4WD | Can-Am | Outlander Max 850 XT-P |
2012-2019 | 4WD | Can-Am | Renegade 1000 |
2012-2012 | 4WD | Can-Am | Renegade 1000 EFI X xc |
2016-2022 | 4WD | Can-Am | Renegade 1000 X mr |
2013-2021 | 4WD | Can-Am | Renegade 1000 X xc |
2023-2023 | 4WD | Can-Am | Renegade 1000R X mr |
2022-2023 | 4WD | Can-Am | Renegade 1000R X xc |
2008-2015 | 4WD | Can-Am | Renegade 500 |
2016-2021 | 4WD | Can-Am | Renegade 570 |
2017-2021 | 4WD | Can-Am | Renegade 570 X mr |
2007-2010 | 4WD | Can-Am | Renegade 800 |
2008-2010 | 4WD | Can-Am | Renegade 800 X |
2010-2011 | 4WD | Can-Am | Renegade 800 X xc |
2010-2015 | 4WD | Can-Am | Renegade 800R |
2012-2012 | 4WD | Can-Am | Renegade 800R EFI X xc |
2010-2015 | 4WD | Can-Am | Renegade 800R X xc |
2016-2022 | 4WD | Can-Am | Renegade 850 |
2016-2022 | 4WD | Can-Am | Renegade 850 X xc |
- Select Your Fitment:
- Can-Am